Prof. Dr. Joachim Gerber,
Chief of Neurology for the Specialized Hospital for Early Neurological Rehabilitation and Subsequent Phases of Neurological Rehabilitation, Medical Director

is a Professor at Waipapa Taumata Rau | The University of Auckland. Her research specialisation is in stroke recovery and rehabilitation. Her current work is using neurophysiology and neuroimaging biomarkers to accurately predict motor outcomes after stroke for individual patients. She has led the development and validation of the PREP2 toolfor predicting upper limb outcomes after stroke. PREP2 is now routine clinical care at several hospitals. She is a co-PI on the VERIFY study, a 30-site NIH-funded project that will validate the PREP2 tool with 600+ patients in the US setting. She is also developing and validating the TWIST tool for predicting walking recovery after stroke. Professor Stinear co-authored the European Stroke Organisation guideline on motor rehabilitation. In this presentation, she will discuss the development, strengths and limitations of clinical guidelines. Considering guidelines from the perspectives of researchers, policy makers, clinicians and patients helps to contextualise their application in our clinical practices.

Gabriele Eckhardt
is a physiotherapist (PT) holding an MSc in Neurorehabilitation, an MSc in Neuroscience, and a Dr. in Public Health. She serves as Chair of the Research Committee at VeBID and is the Clinical Director of Rehabilitation Centers in Haan, Solingen, and Wuppertal. She is an Advanced Course Instructor and member of IBITA since 2000.
Schedule Educational Days and AGM 2026
| Date and Time | Event | Room |
|---|---|---|
| 26.8.2026 | Welcome Party | |
| 18.00 – 19.00 | Registration at the Landesmuseum Hanover, Willy Brandt Allee 5 | |
| 19.00 | Welcome Party at the Landesmuseum Hanover, Willy Brandt Allee 5 | |
| 27.8.2026 | Educational Day IBITA (provisionally) | MHH J1 |
| 8.00 – 9.00 | Registration | |
| 9.00 – 10.30 | Welcome EdCom and ResCom | |
| 10.30 – 11.00 | Coffee Break | |
| 11.00 – 12.30 | EdCom and ResCom | |
| 12.30 – 13.30 | Lunch | MHH K15 |
| 13.30 – 15.00 | EdCom and ResCom | MHH J1 |
| 15.00 – 15.30 | Coffee Break | |
| 15.30 – 16.15 | Lecture guidelines in Neurorehabilitation | |
| 16.15 – 17.00 | Presentation of the study/VeBID: ‘Evidence-Based Practice in Neurorehabilitation. Adherence and Competence Enhancement in continuing Education in the Bobath Concept’ | |
| 17.00 | End of the Educational Day | |
| 18.00 | Optional Social Event | |
- Online AGM participation is free for members.
- A Zoom link will be provided to registered online participants.
| Date and Time | Event | Room |
|---|---|---|
| 28.8.2026 | AGM IBITA | |
| 9.00 – 10.30 | AGM | MHH J1 |
| 10.30 – 11.00 | Coffee Break | |
| 11.00 – 12.30 | AGM | |
| 12.30 – 13.30 | Lunch | MHH K15 |
| 13.30 – 15.00 | AGM | |
| 15.00 – 15.30 | Coffee Break | |
| 15.30 – 17.00 | AGM | |
| 19.00 – 24.00 | Gala Dinner | Burg Königsworth, Königsworther Strasse 27 |
| Date and Time | Event | Room |
|---|---|---|
| 29.8.2026 | Educational Day | MHH J6 |
| 9.00 -10.30 | Workshops 1-3 | |
| 10.30 – 11.00 | Coffee Break | |
| 11.00 – 12.30 | Workshops 1-3 | |
| 12.30 – 13.30 | Lunch | MHH J6 |
| 13.30 – 15.00 | Workshops 1-3 | |
| 15.00 – 15.30 | Summery and Reflection of the Workshops | |
| 15.30 – 16.00 | Completion official end of the 42. IBITA AGM | |
| Note: All member can join every Workshops |
